Week 7 BlogPoll Ballot
As always, comments welcome. This is getting to be more difficult each and every week.
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | California | 1 |
| 3 | Ohio State | 1 |
| 4 | Boston College | 1 |
| 5 | South Carolina | 8 |
| 6 | South Florida | 2 |
| 7 | Oklahoma | 8 |
| 8 | Oregon | 4 |
| 9 | Cincinnati | 1 |
| 10 | Hawaii | 1 |
| 11 | Florida | 2 |
| 12 | Missouri | 4 |
| 13 | West Virginia | 5 |
| 14 | Virginia Tech | 3 |
| 15 | Arizona State | 4 |
| 16 | Southern Cal | 14 |
| 17 | Illinois | 9 |
| 18 | Kansas | 3 |
| 19 | Florida State | 7 |
| 20 | Michigan | 4 |
| 21 | Kentucky | 14 |
| 22 | Texas | -- |
| 23 | Purdue | -- |
| 24 | Tennessee | 2 |
| 25 | Indiana | 1 |
Dropped Out: Wisconsin (#6), Georgia (#14), Kansas State (#20), Clemson (#25).
0 recs |
0
comments



1
2


