Week 13 Blogpoll Ballot
You know the drill.
| Rank | Team | Delta |
|---|---|---|
| 1 | Missouri | 2 |
| 2 | LSU | 2 |
| 3 | Kansas | 2 |
| 4 | West Virginia | 2 |
| 5 | Virginia Tech | 2 |
| 6 | Ohio State | 2 |
| 7 | Arizona State | 2 |
| 8 | Georgia | 2 |
| 9 | Oregon | 8 |
| 10 | Oklahoma | 8 |
| 11 | Southern Cal | -- |
| 12 | Florida | -- |
| 13 | Texas | -- |
| 14 | Boston College | 1 |
| 15 | Illinois | 2 |
| 16 | Tennessee | 2 |
| 17 | Virginia | 1 |
| 18 | Clemson | 2 |
| 19 | Hawaii | -- |
| 20 | Wisconsin | 4 |
| 21 | Auburn | 4 |
| 22 | Boise State | 4 |
| 23 | Connecticut | 3 |
| 24 | Texas Tech | 2 |
| 25 | Brigham Young | 1 |
Dropped Out: Kentucky (#20), Penn State (#21), Cincinnati (#22), Michigan (#23).
0 recs |
0
comments



2
8





