Week 14 BlogPoll Ballot
Had to do this in a hurry. As always, comments welcome.
| Rank | Team | Delta |
|---|---|---|
| 1 | Missouri | -- |
| 2 | West Virginia | 2 |
| 3 | Virginia Tech | 2 |
| 4 | LSU | 2 |
| 5 | Ohio State | 1 |
| 6 | Kansas | 3 |
| 7 | Georgia | 1 |
| 8 | Southern Cal | 3 |
| 9 | Oklahoma | 1 |
| 10 | Florida | 2 |
| 11 | Boston College | 3 |
| 12 | Arizona State | 5 |
| 13 | Illinois | 2 |
| 14 | Tennessee | 2 |
| 15 | Clemson | 3 |
| 16 | Wisconsin | 4 |
| 17 | Auburn | 4 |
| 18 | Hawaii | 1 |
| 19 | Oregon | 10 |
| 20 | Texas | 7 |
| 21 | Texas Tech | 3 |
| 22 | Arkansas | 4 |
| 23 | Brigham Young | 2 |
| 24 | Virginia | 7 |
| 25 | Air Force | 1 |
Dropped Out: Boise State (#22), Connecticut (#23).
0 recs |
0
comments



2
2


