Week 14 Blogpoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Alabama | -- |
| 2 | Oklahoma | -- |
| 3 | Florida | -- |
| 4 | Texas | -- |
| 5 | Southern Cal | -- |
| 6 | Utah | -- |
| 7 | Texas Tech | -- |
| 8 | Penn State | -- |
| 9 | Boise State | 1 |
| 10 | Ohio State | 1 |
| 11 | Cincinnati | 5 |
| 12 | Ball State | 2 |
| 13 | Georgia Tech | 9 |
| 14 | TCU | 1 |
| 15 | Oregon | 4 |
| 16 | Oklahoma State | 5 |
| 17 | Missouri | 5 |
| 18 | Brigham Young | -- |
| 19 | Georgia | 6 |
| 20 | Boston College | -- |
| 21 | Northwestern | -- |
| 22 | Michigan State | 1 |
| 23 | Iowa | 2 |
| 24 | Oregon State | 7 |
| 25 | Pittsburgh | 1 |
0 recs |
4
comments
Read Related
Comments
Rankings
I don’t think Oregon State deserves to be ranked after that debacle, but that’s just me.
by mplscyclone on Nov 30, 2008 7:54 PM CST 0 recs
The bottom of the rankings
….were really difficult. I didn’t want to rank them either, but there are few better options, really.
by CrossCyed on
Dec 1, 2008 2:30 PM CST
up
0 recs
I don’t think OK state should be dropped that far, maybe just one or 2 spots. After all, they did lose to one of the best and that game was pretty close till late in the third quarter.
by cyke on Nov 30, 2008 8:28 PM CST 0 recs
You're right
and I’m going to revise my ballot and bump them up slightly.
by CrossCyed on
Dec 1, 2008 2:30 PM CST
up
0 recs




1
1





