![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas Tech | 3 |
| 2 | Alabama | 1 |
| 3 | Oklahoma | -- |
| 4 | Florida | 3 |
| 5 | Southern Cal | -- |
| 6 | Texas | -- |
| 7 | Utah | 2 |
| 8 | Ohio State | 2 |
| 9 | Boise State | 2 |
| 10 | Penn State | 8 |
| 11 | Oklahoma State | 3 |
| 12 | Missouri | -- |
| 13 | Georgia | 1 |
| 14 | Ball State | 2 |
| 15 | Brigham Young | 2 |
| 16 | LSU | 1 |
| 17 | TCU | 4 |
| 18 | Michigan State | -- |
| 19 | North Carolina | -- |
| 20 | Florida State | 4 |
| 21 | Pittsburgh | 5 |
| 22 | Cincinnati | 4 |
| 23 | Tulsa | 3 |
| 24 | Air Force | 2 |
| 25 | Virginia Tech | 1 |
Dropped Out: Georgia Tech (#20), Maryland (#21), West Virginia (#22), California (#23), Northwestern (#25).

3
1


There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.