Final Blogpoll Ballot
![]() |
||
| Rank | Team | Delta |
|---|---|---|
| 1 | Florida | 1 |
| 2 | Utah | 4 |
| 3 | Southern Cal | 1 |
| 4 | Texas | 1 |
| 5 | Oklahoma | 4 |
| 6 | Alabama | 1 |
| 7 | TCU | 7 |
| 8 | Oregon | 7 |
| 9 | Georgia | 8 |
| 10 | Ohio State | -- |
| 11 | Texas Tech | 4 |
| 12 | Penn State | 4 |
| 13 | Mississippi | 13 |
| 14 | Boise State | 5 |
| 15 | Cincinnati | 4 |
| 16 | Georgia Tech | 4 |
| 17 | Oklahoma State | 4 |
| 18 | Iowa | 2 |
| 19 | Oregon State | 2 |
| 20 | Missouri | 3 |
| 21 | Virginia Tech | 5 |
| 22 | East Carolina | 4 |
| 23 | California | 3 |
| 24 | Brigham Young | 8 |
| 25 | Nebraska | 1 |
Dropped Out: Northwestern (#18), Michigan State (#19), Pittsburgh (#22), Ball State (#24), Boston College (#25).
0 recs |
0 comments



1
1



