Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Robert Griffin | 5 | 144.9 | 58 | 104 | 55.8 | 828 | 165.6 | 14.3 | 7 | 0 | 76 | 436 | 87.2 | 5.7 | 7 | - | - |
Kirby Freeman | 2 | 72.4 | 6 | 13 | 46.2 | 49 | 24.5 | 8.2 | 1 | 2 | 2 | 0 | 0.0 | 0.0 | 0 | - | - |
Blake Szymanski | 2 | 75.2 | 3 | 6 | 50.0 | 18 | 9.0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
Robert Griffin | 5 | 76 | 436 | 87.2 | 5.7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Jay Finley | 5 | 49 | 365 | 73.0 | 7.4 | 0 | 3 | 3 | 82 | 16.4 | 27.3 | 0 | 1 |
Ray Sims | 5 | 20 | 85 | 17.0 | 4.3 | 0 | 0 | 1 | 9 | 1.8 | 9.0 | 0 | 0 |
Jeremy Sanders | 5 | 19 | 84 | 16.8 | 4.4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacoby Jones | 5 | 21 | 80 | 16.0 | 3.8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirby Freeman | 2 | 2 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | |||||||
---|---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | Lng | TD | |
Jay Finley | 5 | 3 | 82 | 0 | 27.3 | 0 | 1 |
Ray Sims | 5 | 1 | 9 | 0 | 9.0 | 0 | 0 |
David Gettis | 5 | 14 | 211 | 0 | 15.1 | 0 | 0 |
Ernest Smith | 2 | 3 | 86 | 0 | 28.7 | 0 | 2 |
Luke La Mar | 1 | 1 | 22 | 0 | 22.0 | 0 | 0 |
T.J. Scranton | 1 | 1 | 10 | 0 | 10.0 | 0 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Ben Parks | 1 | - | - | - | - | - | 1 | 1 | 100.0% | 5 | 6 | 83.3% | 8 |
Ben Parks | 4 | - | - | - | - | - | 2 | 3 | 66.7% | 13 | 14 | 92.9% | 19 |
Shea Brewster | 1 | - | - | - | - | - | 0 | 0 | nan% | 1 | 1 | 100.0% | 1 |
Loading comments...