Tough week at the bottom of the ballot. Comments welcome.
![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas | -- |
2 | Alabama | -- |
3 | Penn State | -- |
4 | Southern Cal | -- |
5 | Oklahoma | ![]() |
6 | Texas Tech | ![]() |
7 | Florida | -- |
8 | Oklahoma State | -- |
9 | Georgia | -- |
10 | Ohio State | ![]() |
11 | Utah | ![]() |
12 | LSU | ![]() |
13 | South Florida | ![]() |
14 | Missouri | ![]() |
15 | Boise State | ![]() |
16 | Minnesota | ![]() |
17 | Tulsa | ![]() |
18 | Northwestern | ![]() |
19 | TCU | ![]() |
20 | Boston College | ![]() |
21 | Ball State | ![]() |
22 | Kansas | ![]() |
23 | Pittsburgh | ![]() |
24 | Georgia Tech | ![]() |
25 | Florida State | ![]() |
Dropped Out: Brigham Young (#11), Virginia Tech (#16), Michigan State (#17), Wake Forest (#20), North Carolina (#21), Vanderbilt (#22).