![]() | ||
Rank | Team | Delta |
---|---|---|
1 | Texas Tech | ![]() |
2 | Alabama | ![]() |
3 | Oklahoma | -- |
4 | Florida | ![]() |
5 | Southern Cal | -- |
6 | Texas | -- |
7 | Utah | ![]() |
8 | Ohio State | ![]() |
9 | Boise State | ![]() |
10 | Penn State | ![]() |
11 | Oklahoma State | ![]() |
12 | Missouri | -- |
13 | Georgia | ![]() |
14 | Ball State | ![]() |
15 | Brigham Young | ![]() |
16 | LSU | ![]() |
17 | TCU | ![]() |
18 | Michigan State | -- |
19 | North Carolina | -- |
20 | Florida State | ![]() |
21 | Pittsburgh | ![]() |
22 | Cincinnati | ![]() |
23 | Tulsa | ![]() |
24 | Air Force | ![]() |
25 | Virginia Tech | ![]() |
Dropped Out: Georgia Tech (#20), Maryland (#21), West Virginia (#22), California (#23), Northwestern (#25).