Next Game
Iowa St. Cyclones
@ UNLV Rebels
Saturday, Sep 20, 2008, 8:00 PM CDT
Sam Boyd Stadium
TV: the Mtn.
Radio: CRN, Sirius 127
LIKELY STARTERS
OFFENSE | # | POS. |
---|---|---|
Austen Arnaud | 4 | QB |
Derrick Catlett | 84 | TE |
Doug Dedrick | 75 | LT |
Reggie Stephens | 73 | LG |
Alex Alvarez | 77 | C |
Ben Lamaak | 63 | RG |
Matt Hulbert | 67 | RT |
Alexander Robinson | 33 | RB |
Houston Jones | 15 | WR |
RJ Sumrall | 5 | WR |
Marquis Hamilton | 82 | WR |
DEFENSE | # | POS. |
---|---|---|
Rashawn Parker | 29 | WE |
Michael Tate | 81 | DT |
Nate Frere | 62 | NG |
Kurtis Taylor | 47 | DE |
Michael Bibbs | 14 | SLB |
Jesse Smith | 54 | MLB |
Fred Garrin | 43 | WLB |
Chris Singleton | 11 | CB |
Devin McDowell | 17 | CB |
Brandon Hunley | 20 | SS |
James Smith | 2 | FS |
SPECIALISTS | # | POS. |
---|---|---|
Michael Brandtner | 13 | P |
Grant Mahoney | 21 | PK |
Devin McDowell | 17 | KR/PR |
Leonard Johnson | 23 | KR/PR |
Derec Schmidgall | 24 | H |
Dakota Zimmerman | 37 | DS |
Passing
Passing | Rushing | Sacks | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rating | Comp | Att | Pct | Yds | Y/G | Y/A | TD | INT | Rush | Yds | Y/G | Avg | TD | Sack | YdsL | |
Omar Clayton | 3 | 133.7 | 55 | 90 | 61.1 | 542 | 180.7 | 9.9 | 6 | 0 | 20 | 32 | 10.7 | 1.6 | 0 | - | - |
Mike Clausen | 2 | 112.9 | 5 | 8 | 62.5 | 48 | 24.0 | 9.6 | 0 | 0 | 6 | 4 | 2.0 | 0.7 | 0 | - | - |
Rushing
Rushing | Receiving | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Rush | Yds | Y/G | Avg | Lng | TD | Rec | Yds | Y/G | Avg | Lng | TD | |
Frank Summers | 3 | 59 | 277 | 92.3 | 4.7 | 0 | 2 | 5 | 54 | 18.0 | 10.8 | 0 | 0 |
Channing Trotter | 2 | 8 | 51 | 25.5 | 6.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Omar Clayton | 3 | 20 | 32 | 10.7 | 1.6 | 0 | 0 | 1 | -4 | -1.3 | -4.0 | 0 | 0 |
Ryan Wolfe | 3 | 2 | 11 | 3.7 | 5.5 | 0 | 0 | 24 | 243 | 81.0 | 10.1 | 0 | 2 |
C.J. Cox | 2 | 4 | 5 | 2.5 | 1.3 | 0 | 0 | 2 | -3 | -1.5 | -1.5 | 0 | 0 |
Mike Clausen | 2 | 6 | 4 | 2.0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
Receiving | |||||||
---|---|---|---|---|---|---|---|
G | Rec | Yds | Y/G | AVG | Lng | TD | |
Frank Summers | 3 | 5 | 54 | 0 | 10.8 | 0 | 0 |
Ryan Wolfe | 3 | 24 | 243 | 0 | 10.1 | 0 | 2 |
C.J. Cox | 2 | 2 | -3 | 0 | -1.5 | 0 | 0 |
Phillip Payne | 3 | 13 | 146 | 0 | 11.2 | 0 | 4 |
Casey Flair | 3 | 10 | 107 | 0 | 10.7 | 0 | 0 |
Ryan Worthen | 2 | 2 | 17 | 0 | 8.5 | 0 | 0 |
Rodelin Anthony | 2 | 2 | 12 | 0 | 6.0 | 0 | 0 |
Jerriman Robinson | 1 | 1 | 18 | 0 | 18.0 | 0 | 0 |
Kicking
Field Goals | PAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | FGM | FGA | PCT | XPM | XPA | PCT | pts | |
Kyle Watson | 3 | - | - | - | - | - | 3 | 3 | 100.0% | 8 | 8 | 100.0% | 17 |
Ben Jaekle | 2 | - | - | - | - | - | 2 | 2 | 100.0% | 0 | 0 | nan% | 6 |